<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Incredible In-N-Out 100&#215;100</title>
	<atom:link href="http://www.cuckoobird.net/2006/01/27/burger-food-beef-cheese/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuckoobird.net/2006/01/27/burger-food-beef-cheese/</link>
	<description>Chockfull Of Musical Goodness</description>
	<lastBuildDate>Sun, 02 Oct 2011 01:25:22 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: cuckoobird &#187; Walk Jog Run</title>
		<link>http://www.cuckoobird.net/2006/01/27/burger-food-beef-cheese/#comment-41</link>
		<dc:creator>cuckoobird &#187; Walk Jog Run</dc:creator>
		<pubDate>Fri, 27 Jan 2006 23:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuckoobird.net/2006/01/27/burger-food-beef-cheese/#comment-41</guid>
		<description>[...] I feel a little guilty about the previous post. It promotes eating junk food and one should never try it at home. So in an attempt redeem myself, here is a really useful application that leverages Google Maps API to help you plot courses for walking, jogging and running. You can view the length of any jogging route easily and guage how long it would take you to walk, jog or run it. It allows you to save courses and view courses that others have saved so its a great resource to find new routes. What an incredibly useful application of Google Maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] I feel a little guilty about the previous post. It promotes eating junk food and one should never try it at home. So in an attempt redeem myself, here is a really useful application that leverages Google Maps API to help you plot courses for walking, jogging and running. You can view the length of any jogging route easily and guage how long it would take you to walk, jog or run it. It allows you to save courses and view courses that others have saved so its a great resource to find new routes. What an incredibly useful application of Google Maps. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

